SonicWALL Secure Remote Access (SRA) appliances can provide small- to medium-size organizations with easy-to-use, secure and affordable remote access, remote support and remote PC access solutions that increase productivity and require no pre-installed client software. Utilizing a standard Web browser, authorized users such as employees, contractors, partners and customers, can easily and securely access email, files, intranets, Web and network applications, and remote desktops from any location.
Legend
S Standard Feature
O Optional Feature
- Feature Not Available
| Deployment | SSL-VPN 200 | SRA 1200 | SRA 4200 |
| Type & Size of Deployment Environment | Small Organizations (Less than 50) | Small Organizations (Less than 50) | Mid-size organisations over 500 employees. |
| Included Number of Concurrent Remote User Licenses | Unlimited | 5 | 25 |
| Maximum Number of Concurrent Remote User Licenses | 10 | 50 | 500 |
| Maximum Number of Virtual Assist Concurrent Technician Connections | N/A | 10 | 25 |
| Key Features | SSL-VPN 200 | SRA 1200 | SRA 4200 |
| Tokenless Two-factor Authentication | S | S | S |
| Vasco Support | S | S | S |
| NetExtender: Mac & Linux Clients | S | S | S |
| NetExtender Mobile | S | S | S |
| Port-based Policies | S | S | S |
| Unified Policy | N | S | S |
| Citrix (ICA) Support | N | S | S |
| NetExtender: Support for Multiple IP Ranges and Routes | N | S | S |
| Optional Client Certificate Support | N | S | S |
| Graphical Usage Monitoring | N | S | S |
| Option to Create System Backup | N | S | S |
| Reverse Proxy: OWA Premium Version and Lotus Domino Access | N | S | S |
| RADIUS Test Function | N | S | S |
| Active Directory Groups Support | N | S | S |
| Virtual Host and Domain Name Support | N | S | S |
| FileShares Java Applet | N | S | S |
| Diagnostics: DNS Lookup and Traceroute | N | S | S |
| SonicWALL® Virtual Assist1 | N | S | S |
| SonicWALL® Virtual Access1 | N | S | S |
| Reverse Proxy: Java Applet and Flash Support | N | S | S |
| Customizable Logos, Certificates and IP Addresses per Portal | N | S | S |
| HTTP(S) Caching | N | S | S |
| Remote GZIP Compression | N | S | S |
| RSA Support | N | S | S |
| IPv6 Support | N | S | S |
| Web Application Firewall2 | N | S | S |
1Requires Virtual Assist/Virtual PC, licensed add-on modules available only for SRA 4200 and SRA 1200 appliances. Virtual Assist and Virtual PC are licensed based on the number of concurrent tunnels. Virtual Assist and Virtual PC 30-day free trials are available on the SRA 4200 and SRA 1200 appliances.
2Requires Web Application Firewall, a licensed add-on module available only for SRA 4200 and SRA 1200 appliances.


S Standard Feature
O Optional Feature
- Feature Not Available
